Great for projects with two-factor authentication. During working hours, employees swipe their RFID cards. Outside these hours, employees must also enter a PIN code. The reader is also great for scenarios when you generate one-off access codes for visitors. The keypad is backlit, so you can install it in dark places. The 2N® Access Unit M Touch Keypad & RFID can read cards with frequencies of 125 kHz and 13.56 MHz
Technical Parameters
| Interfaces | |||
| Power supply: | PoE and/or 12 V/1 A DC | ||
| PoE: | 802.3af (Class 0–12.95 W) | ||
| LAN: | 10/100BASE-TX with Auto-MDIX, RJ-45 female (pigtail) | ||
| Recommended cabling: | Cat-5e or better | ||
| Active switch output: | 8 to 12 V DC/max 600 mA | ||
| Passive switch: | NO/NC contacts, up to 30 V/1 A AC/DC | ||
| Inputs: |
|
||
| Tamper switch: | Native part of the 2N Access Unit M | ||
| Audio: | Buzzer, 1 W/8ohm | ||
| Supported protocols: | DHCP opt. 66, SMTP, TFTP, HTTP, HTTPS, Syslog | ||
| Bluetooth | |||
| Version: | compatible with Bluetooth 5.0 LE | ||
| Range: | Adjustable (short ~ 0.5 m, medium ~ 2 m, long ~ up to 10 m) | ||
| Security: | RSA-1024 and AES-128 encryption | ||
| RX sensitivity: | up to 94.8 dBm | ||
| RFID Card Reader | |||
| Supported frequencies: |
13.56 MHz variant (optionally secured) 125 kHz and 13.56 MHz variant (optionally secured 13.56 MHz) |
||
| 125 kHz: | EM4100, EM4102 | ||
| 13.56 MHz: |
|
||
| Touch Keypad | |||
| Technology: | capacitive touch technology high touch layer sensitivity (0.1pF) | ||
| Reliability: |
|
||
| Signalling: | configurable backlight intensity, indication using multicoloured LEDs, indication using multicoloured LEDs | ||
| Mechanical Properties | |||
| Cover: | Tempered glass with durable plastic | ||
| Operating temperature: | -40°C to +60°C | ||
| Storage temperature: | -40°C to +70°C | ||
| Operating relative humidity: | 10%-95% (non-condensing) | ||
| Dimensions (surface mounted): | 50 (W) x 133 (H) x 27 (D) mm | ||
| Weight: | max 0.5 kg | ||
| Cover rating: | IP55 and IK07 |











